<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio BoomWehmeyer &#124; We work to unwrap</title>
	<atom:link href="http://www.boomwehmeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boomwehmeyer.com</link>
	<description>Studio BoomWehmeyer activates new experiences and narratives in material, object and strategy by creating experimental processes around society, culture and craftsmanship that explore the potential of design.  Design doesn´t operate in isolation. We co-design and connect by overlooking assumptions and working with bright minds, motives and material. We work to unwrap!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Momentum of Gelatin</title>
		<link>http://www.boomwehmeyer.com/2012/01/23/using-the-momentum-of-gelatin/</link>
		<comments>http://www.boomwehmeyer.com/2012/01/23/using-the-momentum-of-gelatin/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:02:36 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outside BoomWehmeyer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Beyond your borders]]></category>
		<category><![CDATA[Co-Working]]></category>
		<category><![CDATA[Social Relationships]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=3645</guid>
		<description><![CDATA[Studio BoomWehmeyer were part of the global Jellyweek 2012, which has been taken place from 16.-22. january place in over 34 countries with more than 223 jelly hosts. Jellyweek has its origins in ad-hoc connections between different co-working enthousiast people of different colors, work orientation but with a common ground in being engaged in working [...]]]></description>
			<content:encoded><![CDATA[<p>Studio BoomWehmeyer were part of the global <strong><a title="Jellyweek 2012" href="http://jellyweek.tumblr.com/" rel="nofollow" target="_blank">Jellyweek 2012</a></strong>, which has been taken place from 16.-22. january place in over 34 countries with more than 223 jelly hosts. <em>Jellyweek</em> has its origins in ad-hoc connections between different <strong>co-working</strong> enthousiast people of different colors, work orientation but with a common ground in being engaged in working across our own borders to strengthen local engagement through global collaboration.</p>
<p>BoomWehmeyer took part as a &#8220;mobile jelly&#8221;, we have been on the road last week with different client meetings, presentations and talks in the Netherlands and during that time connected to different other jellies via Videochat, Facebook and exchange of thoughts and strategies.</p>
<p>Being neither a <em>co-working</em> space nor working in one we still seeing interesting chances for our practice to use <span style="text-decoration: underline;">co-working</span> as a tool for our projects, services and strategies. We dont necessarily need a community, but seeing our connections (both locally and globally) as our testbed for collaboration. In that regard we are seeing the <span style="text-decoration: underline;">Jellyweek</span> as a perfect experimental platform to work beyond co-working only and we are curious what will happen with this movement in the next years!</p>
<p>Our experiences of the collaboration factor throughout the week was interesting. A few days before the week started Gunter to engage with Paula Walker from Dresden/Germany in an effort to test how a one-week partnership between two jellies would work. Soon a common theme was found to help interesting jellies with questions and challenges about the intersection between design and science.</p>
<p><a href="http://www.boomwehmeyer.com/wp-content/uploads/2012/01/Bildschirmfoto-2012-01-23-um-12.50.141.jpg"><img class="alignnone  wp-image-3648" title="BoomWehmeyer at Jellyweek 2012" src="http://www.boomwehmeyer.com/wp-content/uploads/2012/01/Bildschirmfoto-2012-01-23-um-12.50.141.jpg" alt="" width="687" height="226" /></a></p>
<p>Although being enthousiastic about possible spinoffs from that connection i also experienced setbacks mostly due to technology and social media. It is just not that easy to keep an overview over hundreds of Etherpads, several Facebook groups and Google Hangouts. In the end its always about personal connections and networking&#8230;and i assume that also other jelly-partnerships made the same observations&#8230;</p>
<p>So how would we sum up our experiences during jellyweek 2012?!</p>
<p>- I think this week was a very promising start and testbed for a new platform of collaboration. A way to be engaged very much locally, but using different social media services to connect (later also collaborate) globally.</p>
<p>- we need easier ways to interact and connect, less is more and facebook doesnt help either. A next step could be summing up all the different assets, personalities and stakeholders interested and involved to work on a Jellyweb &#8211; a platform making local connections visible on a global scale.</p>
<p>- we need to use the momentum we created so far to filter out what we/they/us really want. What are the deeper goals for individuals, spaces and cooperations?!</p>
<p>- last but not least we are curious how other people globally are working on similar projects defining new ways of working and designing. The next weeks will be crucial to deepen the contacts and looking for common grounds for shared projects and new strategies! <strong>Thanks for having been part of Jellyweek 2012!</strong></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2012/01/23/using-the-momentum-of-gelatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a Practice of Change</title>
		<link>http://www.boomwehmeyer.com/2012/01/23/a-practice-of-change-1/</link>
		<comments>http://www.boomwehmeyer.com/2012/01/23/a-practice-of-change-1/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:32:56 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=3641</guid>
		<description><![CDATA[The new year started with a new class series with Product Design students at Academie of Arts &#38; Design in Arnhem. We started with an enthusiast group of students that are stepping in processes of mapping, research and personal development around the meaning of practices of change. We created a program around a Practice of Change, [...]]]></description>
			<content:encoded><![CDATA[<p>The new year started with a new class series with Product Design students at Academie of Arts &amp; Design in Arnhem. We started with an enthusiast group of students that are stepping in processes of mapping, research and personal development around the meaning of practices of change. We created a program around a <strong>Practice of Change</strong>, activating the students in researching and exploring how design can create a  more wholeness around us and what change can it inspire.</p>
<p>How can you, as future designer, create a design practice that engages in a relational well-being that inspires change through design/craftsmanship ? Designing to make a difference for others.This class series will be a journey to search for the meaning of making design for the world around you and explore your future practice be researching your perceptions, aspirations and surroundings. This semester will showcase your experimental thinking around this theme, by personal research on your own person and the meaning of your future practice and the design and ideation of objects that communicates this.</p>
<p>We look forward to unwrap the coming  months and see what kind of personal thinking and exploration will be shared by design..</p>
<p><img class="alignnone size-medium wp-image-3636" title="practice of change1" src="http://www.boomwehmeyer.com/wp-content/uploads/2012/01/practice-of-change11-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2012/01/23/a-practice-of-change-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwrapping a new year</title>
		<link>http://www.boomwehmeyer.com/2011/12/25/unwrapping-a-new-year/</link>
		<comments>http://www.boomwehmeyer.com/2011/12/25/unwrapping-a-new-year/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:42:04 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=2938</guid>
		<description><![CDATA[Last week we just arrived back from our work in China where we had a great project time. The porcelain work is drying for our return in March and great new experiments, colors and new design insights have taken place. Now we take time to celebrate the christmas holidays and set out our curious expectations [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p style="text-align: left;"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Last week we just arrived back from our work in China where we had a great project time. The porcelain work is drying for our return in March and great new experiments, colors and new design insights have taken place. Now we take time to celebrate the christmas holidays and set out our curious expectations for the new year, a lot of about to happen and we look forward to that. Two thousand and twelve is only a few days away and we all want to wish you all the best for the new year. We look forward to <strong>unwrapping</strong> a whole new 12 months with you ! Best, Judith &amp; Gunter</span></p>
</div>
</div>
<div style="text-align: left;"><span style="font-family: Arial, Helvetica, sans-serif;"><a href="http://www.boomwehmeyer.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-25-at-4.40.22-PM.jpg"><img class="size-full wp-image-2939" title="unwrapping a new year" src="http://www.boomwehmeyer.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-25-at-4.40.22-PM.jpg" alt="unwrapping a new year" width="602" height="415" /></a><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/12/25/unwrapping-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand&#8217;s on ..</title>
		<link>http://www.boomwehmeyer.com/2011/12/25/hands-on/</link>
		<comments>http://www.boomwehmeyer.com/2011/12/25/hands-on/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:31:05 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=2933</guid>
		<description><![CDATA[At the end of the year a new book came out that also covered our work Porcelain Topographies. The book Hand&#8217;s on! Dutch design in the 21st century is the subject of design critic Jeroen Junte&#8217;s latest publication which looks at the trends and developments characterizing this past decade and features interviews with influential and [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of the year a new book came out that also covered our work Porcelain Topographies. The book <strong>Hand&#8217;s on</strong>! Dutch design in the 21st century is the subject of design critic Jeroen Junte&#8217;s latest publication which looks at the trends and developments characterizing this past decade and features interviews with influential and up-and-coming designers and looks at their revaluation of craft, flirts with visual art and the introduction of digital production methods in their work. This richly illustrated book explores how the 21st century Dutch Design re-evaluates craftmanship and experiments with new digital production methods – and while doing so, investigates new boundaries between art and design. Author: Jeroen Junte, Art direction: Hansje van Halem, ISBN 978 90 891 0297 3 via WSbooks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/12/25/hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cologne Fine Arts &#8217;11</title>
		<link>http://www.boomwehmeyer.com/2011/11/17/cologne-fine-arts-11/</link>
		<comments>http://www.boomwehmeyer.com/2011/11/17/cologne-fine-arts-11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:32:16 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Porcelain]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=2924</guid>
		<description><![CDATA[This november you can view our work at the presentation of gallery Karena Schuessler at the Cologne Fine Arts fair. The gallery will present the work of artists such as Kwangho Lee, Bas van Raay and others. A part of our collection Porcelain Topographies with stools and benches will be on show here. The Cologne Fine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2931" class="wp-caption alignleft" style="width: 330px"><a href="http://www.boomwehmeyer.com/wp-content/uploads/2011/11/cologne2011.jpg"><img class="size-full wp-image-2931" title="Cologne Fine Arts 2011" src="http://www.boomwehmeyer.com/wp-content/uploads/2011/11/cologne2011.jpg" alt="Cologne Fine Arts 2011" width="320" height="286" /></a><p class="wp-caption-text"><em>Cologne Fine Arts</em> 2011</p></div>
<p>This november you can view our work at the presentation of gallery Karena Schuessler at the <strong>Cologne Fine Arts</strong> fair. The gallery will present the work of artists such as Kwangho Lee, Bas van Raay and others. A part of our collection Porcelain Topographies with stools and benches will be on show here.</p>
<p>The Cologne Fine Art and Antiques fair is a bridge that links the past with the here and now. With its range of ancient art, modern art and applied art and design, the traditional trade fair is unique to Germany: a crossover of styles and eras, with works of the highest quality. You can visit the show from 16 to 20 november. Look forward seeing you there! Greetings, BoomWehmeyer</p>
<p><a href="http://www.boomwehmeyer.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-17-at-8.22.19-AM.jpg"><img class="alignnone size-full wp-image-2925" title="Screen Shot 2011-11-17 at 8.22.19 AM" src="http://www.boomwehmeyer.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-17-at-8.22.19-AM.jpg" alt="" width="597" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/11/17/cologne-fine-arts-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much space?</title>
		<link>http://www.boomwehmeyer.com/2011/10/24/how-much-space/</link>
		<comments>http://www.boomwehmeyer.com/2011/10/24/how-much-space/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:45:23 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[beyond products]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=2819</guid>
		<description><![CDATA[How much space do you have with clients? That was the main question that students from the university of the arts Utrecht/NL (HKU) got asked last friday. BoomWehmeyer was present on this day as external coach for their final-year-project. We joined this role as being part of Local Intelligence Platform. Already the day before the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How much space do you have with clients?</strong> That was the main question that students from the university of the arts Utrecht/NL (HKU) got asked last friday. BoomWehmeyer was present on this day as external coach for their final-year-project. We joined this role as being part of Local Intelligence Platform.</p>
<p>Already the day before the mixed group of students (fashion, products, graphics and design management) had their first presentation to the client (Butterfly Works) in Amsterdam to show off their first ideas for two different cases. Its a perfect frame to use co-creation and co-design methods with a realtime project and learning face-to-client what it needs and makes to step beyond simple products only and envisioning new ways of designing.</p>
<p><em>How much space</em> do you have when you work with a client? Can we influence them with ideas and questions which they dont see? is it possible to change their way of how they see their projects?</p>
<p>Its a lot of new things design students are confronted these days: Not only the era of ego-designers is over, but even more they see the need to speak new languages, understanding their new role. Its not anymore products against philosophical understanding. Its about influencing different stakeholders, the need and natural requirement to work sustainable and the urgency to co-design for better solutions.</p>
<p><strong><strong>Its a challenge: </strong>understanding this new paradigm and t</strong><strong>aking up their new role and expanding their own space!</strong></p>
<p><a href="http://www.boomwehmeyer.com/wp-content/uploads/2011/10/Bildschirmfoto-2011-10-24-um-20.36.47.jpg"><img class="alignnone size-medium wp-image-2821" title="Bildschirmfoto 2011-10-24 um 20.36.47" src="http://www.boomwehmeyer.com/wp-content/uploads/2011/10/Bildschirmfoto-2011-10-24-um-20.36.47-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.boomwehmeyer.com/wp-content/uploads/2011/10/Bildschirmfoto-2011-10-24-um-20.37.10.jpg"><img class="alignnone size-medium wp-image-2822" title="Bildschirmfoto 2011-10-24 um 20.37.10" src="http://www.boomwehmeyer.com/wp-content/uploads/2011/10/Bildschirmfoto-2011-10-24-um-20.37.10-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/10/24/how-much-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Work period China</title>
		<link>http://www.boomwehmeyer.com/2011/10/11/work-period-china/</link>
		<comments>http://www.boomwehmeyer.com/2011/10/11/work-period-china/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:42:08 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=1963</guid>
		<description><![CDATA[The upcoming period will be mostly centered around creating the new collection of porcelain for Karena Schuessler gallery in Berlin. We will be working for several weeks in Jingdezhen, China to develop the different project layers around the material and urban form. We look forward going back to Shanghai where we had our previous studio [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming period will be mostly centered around creating the new collection of porcelain for Karena Schuessler gallery in Berlin. We will be working for several weeks in Jingdezhen, <strong>China</strong> to develop the different project layers around the material and urban form. We look forward going back to Shanghai where we had our previous studio and working together with the great relations made there in last years. We will keep our website update on the journey and project work in this winterperiod. When you have any questions or would be in <em>China</em> in the coming months it would be great to meet. Best, Judith &amp; Gunter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/10/11/work-period-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress</title>
		<link>http://www.boomwehmeyer.com/2011/09/10/work_in_progress/</link>
		<comments>http://www.boomwehmeyer.com/2011/09/10/work_in_progress/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:53:02 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=1</guid>
		<description><![CDATA[Our website had a intensive renewal and received an up to date overview of our diversity of work in design, porcelain, academic and design strategy. In the upcoming weeks a lot of new information and downloads will become available. We hope you enjoy the work we do and navigate with ease through our projects. If [...]]]></description>
			<content:encoded><![CDATA[<p>Our website had a intensive renewal and received an up to date overview of our diversity of work in design, porcelain, academic and design strategy. In the upcoming weeks a lot of new information and downloads will become available. We hope you enjoy the work we do and navigate with ease through our projects. If you have questions, comments or any other question please send us an <span style="color: #0f70b7;"><a href="mailto:info@boomwehmeyer.com" rel="nofollow" target="_blank"><span style="color: #0f70b7;"><strong>email</strong></span></a></span>.</p>
<p>We look forward hearing from you or meet you at one of our project locations, see you soon !</p>
<p>Best, Gunter &amp; Judith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/09/10/work_in_progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August update</title>
		<link>http://www.boomwehmeyer.com/2011/08/29/august-update/</link>
		<comments>http://www.boomwehmeyer.com/2011/08/29/august-update/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:25:42 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=620</guid>
		<description><![CDATA[A lot of things are happening at the moment, life keeps us busy and we love that energy. Currently we are preparing for the new educational design project with Local Intelligence and the Academy of Arts in Utrecht. From September on an interesting program will run with a group of graduate students to expand the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of things are happening at the moment, life keeps us busy and we love that energy. Currently we are preparing for the new <strong>educational design project</strong> with <strong><a href="http://www.localintelligence.eu" target="_blank" rel="nofollow">Local Intelligence</a></strong> and the <strong><a href="http://www.hku.nl" target="_blank" rel="nofollow">Academy of Arts in Utrecht</a></strong>. From September on an interesting program will run with a group of graduate students to expand the role of design and work on new co-design models for their environment. It will involve research periods on location, lectures, visits to pro-active designers and studio’s We look forward seeing this project unwrap into positive new work.</p>
<p>Also there are new movements around changing our work location in the Netherlands, new relations with partners and projects made room for new perspectives what would result in moving into a larger space where we can activate also better public projects around new design work ways and co-design.</p>
<p>We will keep you update, when you are curious and want to know more about what is going on or these is something what you like to share, please give us an <span style="color: #0f70b7;"><a href="mailto:info@boomwehmeyer.com" rel="nofollow" target="_blank"><span style="color: #0f70b7;"><strong>email</strong></span></a></span>.</p>
<p>Best wishes, BoomWehmeyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/08/29/august-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from language</title>
		<link>http://www.boomwehmeyer.com/2011/07/25/learning-from-language/</link>
		<comments>http://www.boomwehmeyer.com/2011/07/25/learning-from-language/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:47:27 +0000</pubDate>
		<dc:creator>BoomWehmeyer</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.boomwehmeyer.com/?p=3003</guid>
		<description><![CDATA[Working with our team from Berlin starts daily with the basic step of connecting through our words. The city here has its own way of communication and translates things different like when we worked in China or the Netherlands. Berlin is full of activity and every evening you can attend debates, discussions and growing initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>Working with our team from Berlin starts daily with the basic step of connecting through our words. The city here has its own way of communication and translates things different like when we worked in China or the Netherlands. Berlin is full of activity and every evening you can attend debates, discussions and growing initiatives trying to bring change to their locality. People are opening their mouths and putting the words into actions. Language is a great learning tool in tackling new scenario’s and for creating change in the communities by starting with small words of interpretation. In Berlin a lot of topics are on the street from co-working to transformation and co-creating to collectives. It is crucial to define and refine these words in all debates.</p>
<p><strong>What does it mean, co-working ? What defines knowledge? What determines sustainable change? What are the collective interpretations?</strong></p>
<p>Conversation is a participative approach and the words we use are having impact. It is this basic communication that inspires our perspectives. The power of being in communication. Participation starts in our speaking, our listening and our responses. Also our team and clients come from different cultures so every day we deal with the expressions and pronunciation of our words. Sometimes it feels as if we do most of our business in English, the language that connects us. We all speak fluenly English but the strength of touchpoint lies often in using personal local language, being fluent in a language doesn’t take away the feeling that you can’t always express yourself totally. People often wonder what it takes to learn a foreign language, to be able to communicate and integrate better but also more and more we believe in the process of learning the meaning of your local language.To be able to speak by heart with the sensitivity of the subject and to connect into global language but with the drive of the potential of your local subtlety.</p>
<p>In our processes we often use the tool of Language to open up a different perspective, for example we speak so often on social innovation in connection to society. Society is the most common word of naming our communities, which was derived from societas (ally, friend) when we reflect the word back in Dutch it just ads a different layer again. Society is translated in Dutch by the word Samenleving, it consists out of two words, ‘Samen’ meaning together and ‘Leving’ what means living. Samenleving strictly translates into Together Living, a word with a new layer to society. Are we open for new interpretations of Together Living and can we interpret new ways of Living are we able to integrate our local language into knowledge tools? Local language can be the mediator for expressing seeds for change. Change is personal, it affects us all, so speaking it out bold but subtle can make a difference..</p>
<p><strong>It’s this speaking that connect us, functional by mind, driven by heart. The first contact build out and dialogues grow, connections deepen and ideas start bridging. For us that connects the synergy. The synergy of learning from your local language, speaking with the words you know from ‘place’.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boomwehmeyer.com/2011/07/25/learning-from-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

